Starting Monday, August 29th, 2022, daily milligram limits of cannabis products that can be dispensed by a medical marijuana treatment center is changing.
In compliance with Florida law and Department of Health regulations, the Medical Marijuana Use Registry is updating specifically the daily mg of THC that can be dispensed by a medical marijuana treatment center.
The updated limits are being recalculated as daily doses to fit a 70-day supply, which excludes low-THC cannabis.
The new daily limits will be as such:
Route of Administration | Daily Dose Amount | 70-Day Supply Limit* |
Edibles | 60 mg THC | 4,200 mg THC |
Inhalation (e.g., vaporization) | 350 mg THC | 24,500 mg THC |
Oral (e.g., capsules, tinctures) | 200 mg THC | 14,000 mg THC |
Sublingual (e.g., sublingual tinctures) | 190 mg THC | 13,300 mg THC |
Suppository | 195 mg THC | 13,650 mg THC |
Topical (e.g., creams) | 150 mg THC | 10,500 mg THC |
Marijuana in a form for smoking | 2.025 grams | N/A |
Recent Comments